SPECIFICATIONS FOR FERTILIZER GRADE BENTONITE POWDER
GRADE: BENTO AGN
Physical Properties
| Parameters | Specifications |
| 1. Water Absorption, WH method | 80% min. |
| 2. Sand content | Less than 5% |
| 3. Moisture content | 14% max |
| 4. Particle size > 200 BSS Mesh | 70% min. |
| 5. pH value | 8.5 – 10 |
| 6. Base Exchange capacity (CEC) | 80 meq min. |
| 7. Density | 63 lbs/f3 min. |
Chemical Properties
| Parameters | Specifications |
| LOI | 8 – 10% |
| SiO2 | 48 – 54% |
| Fe2O3 | 14 – 18% |
| Al2O3 | 14 – 17% |
| CaO | 1.5 – 2.8% |
| MgO | 2 – 3% |
GRADE: BENTO – AGP
Physical Properties
| Parameters | Specifications |
| 1.Barrel Yield (bbl/ton) | 75% min. |
| 2. Sand content | Less than 2% |
| 3. Moisture content | 15% max |
| 4. Particle size < 200 mesh | 70% min. |
| 5. pH value (5% conc.) | 9 – 10.5 |
| 6. MB Value (mg/gm) | 380 min. |
| 7. Density | 63 lbs/f3 min. |
GRADE: BENTO FERT – 300

Physical Properties
| Parameters | Specifications |
| 1. Moisture | 14% max |
| 2. pH value | 8 – 10 |
| 3. Base Exchange capacity | 80 meq min |
| 4. Swelling Value | 25 – 27 ml/2gm |
| 5. Particle size (Passing 300 mesh) | 97 (+/-1)% |
Chemical Properties
| Parameters | Specifications |
| LOI | 8 – 10% |
| SiO2 | 48 – 54% |
| Fe2O3 | 14 – 18% |
| Al2O3 | 14 – 17% |
| CaO | 1.5 – 2.8% |
| MgO | 2 – 3% |
| Na2O | 2.2 – 3% |
