SPECIFICATIONS FOR IRON ORE PELLETIZATION GRADE
BENTONITE LUMPS
GRADE: BENTO – 650
Physical Properties
Parameters | Specifications |
1. Plate Water Absorption, as per ASTM E946 | 650 min. |
2. pH value | 9.8 – 11 |
3. Free Swell Value | 30 ml min |
4. MB Value | 400 mg/gm min. |
5. Moisture @ 1050C | 14 % max |
6. 18” Green Drop No. | 8 min |
7. Dry Compression Strength | 4 kg min |
8. Colloids | 70% min |
9. Ore Size | 0-25 mm |
Chemical Properties
Parameters | Specifications |
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 10 – 15% |
Al2O3 | 15 – 18% |
CaO | 1.5 – 2.8% |
MgO | 2 – 3% |
Na2O | 2.2 – 3% |
SPECIFICATIONS FOR IRON ORE PELLETIZATION GRADE
BENTONITE POWDER
GRADE: BENTO – 650
Physical Properties
Parameters | Specifications |
1. Plate Water Absorption, as per ASTM E946 | 650 min. |
2. pH value | 9.8 – 11 |
3. Free Swell Value | 30 ml min |
4. MB Value | 400 mg/gm min. |
5. Moisture @ 1050C | 14 % max |
6. 18” Green Drop No. | 8 min |
7. Dry Compression Strength | 4 kg min |
8. Colloids | 70% min |
9. Particle Size > 200 BSS Mesh (for powder ) | 85 % min. |
Chemical Properties
Parameters | Specifications |
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 10 – 15% |
Al2O3 | 15 – 18% |
CaO | 1.5 – 2.% |
MgO | 2 – 3% |
Na2O | 2.2 – 3% |
SPECIFICATIONS FOR IRON ORE PELLETIZATION GRADE
BENTONITE LUMPS
GRADE: BENTO – 700
Physical Properties
Parameters | Specifications |
1. Plate Water Absorption, as per ASTM E946 | 700 min. |
2. pH value | 9.8 – 11 |
3. Free Swell Value | 30 ml min |
4. MB Value | 400 mg/gm min. |
5. Moisture @ 1050C | 14 % max |
6. 18” Green Drop No. | 8 min |
7. Dry Compression Strength | 4 kg min |
8. Colloids | 70% min |
9. Ore Size | 0-25 min. |
Chemical Properties
Parameters | Specifications |
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 10 – 15% |
Al2O3 | 15 – 18% |
CaO | 1.5 – 2.% |
MgO | 2 – 3% |
Na2O | 2.2 – 3% |
SPECIFICATIONS FOR IRON ORE PELLETIZATION GRADE
BENTONITE POWDER
GRADE: BENTO – 700
Physical Properties
Parameters | Specifications |
1. Plate Water Absorption, as per ASTM E946 | 700 min. |
2. pH value | 9.8 – 11 |
3. Free Swell Value | 30 -34 ml |
4. MB Value | 400 mg/gm min. |
5. Moisture @ 1050C | 14 % max |
6. 18” Green Drop No. | 8 min |
7. Dry Compression Strength | 4 kg min |
8. Colloids | 70% min |
9. Particle Size > 200 BSS Mesh (for powder ) | 85% min. |
Chemical Properties
Parameters | Specifications |
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 10 – 15% |
Al2O3 | 15 – 18% |
CaO | 1.5 – 2.% |
MgO | 2 – 3% |
Na2O | 2.2 – 3% |