PRODUCT SPECIFICATIONS FOR BENTONITE
PHARMA (IP) GRADE
Physical Properties
| Sr. No. | Parameters | Specifications |
| 1 | pH | 8 – 10.5 |
| 2 | Sedimentation | 2 ml |
| 3 | Microbial Limit, 1 g is free from E.coil | Complies |
| 4 | Solubility in water | Insoluble in water, methanol, ether, acetone. Very slightly soluble in hot & cold water |
| 5 | Swelling | 8 – 12 ml |
| 6 | Bulk density | 0.8 – 1 g/cc |
| 7 | Heavy Metals | 50 ppm |
| 8 | Loss on Ignition @ 6000 C | 8 – 10% |
| 9 | Loss on Drying @ 1100 C | 13% max |
| 10 | Coarse particles on 75 micron (wet method) | 0.5% max |
| 11 | Color | Very fine & pale buff |
| 12 | Moisture | 9 – 13% |
