SPECIFICATIONS FOR PAINT GRADE KAOLIN
GRADE: PM – 82
Physical Properties
| Parameter | Specifications |
| Apperance | White |
| Moisture | 1.00% max |
| Residue 300 BSS Mesh by wet sieving | 0.50% max |
| Water of Plasticity | 32 – 35 ml/100gm |
| pH @10% solid concentration | 6 – 8 |
| Brightness (ISO) | 83 % (+/- 1%) |
| Bulk Density | 265 – 275 gm/ltr |
| Yellow Index | 3.5 – 4.5 |
| Oil Absorption | 32 – 37 gm/ltr |
| Specific Gravity | 2.6 |
Chemical Properties
| Parameter | Specifications |
| SiO2 | 44.00 – 45.00% |
| Al2O3 | 36.50 – 37.50% |
| Fe2O3 | 00.15 – 00.35% |
| TiO2 | 00.15 – 00.25% |
| CaO + MgO | 00.05 – 00.25% |
| Na2O + K2O | 00.15 – 00.25% |
| L.O.I | 13 – 14% |
GRADE: PM – WHITE
Physical Parameters
| Parameter | Specifications |
| Apperance | White Lumps |
| Moisture | 5.00% max |
| Residue 300 BSS Mesh by wet sieving | 1.00% max |
| Water of Plasticity | 28 – 30 ml/100gm |
| pH @10% solid concentration | 7.5 – 8.5 |
| Brightness (ISO) | 80 % (+/- 1%) |
| Total Shrinkage (11050C ½ hour soak) | 11.50% max |
| Fired Brightness – L* Value (11500C) | 90 – 92% |
Chemical Properties
| Parameter | Specifications |
| SiO2 | 46.00 – 47.00% |
| Al2O3 | 36.50 – 37.50% |
| Fe2O3 | 00.30 – 00.38% |
| TiO2 | 00.90 – 01.10% |
| CaO + MgO | 00.25 – 00.35% |
| Na2O + K2O | 00.10 – 00.15% |
| L.O.I | 13.25 – 13.75% |
