Specification for Silica Sand
| Sr No. | Parameters | Specifications |
| 01 | SiO2 | 98.15 – 98.85% |
| 02 | Al2O3 | 00.50 – 00.80% |
| 03 | Fe2O3 | 0.020 – 0.045% |
| 04 | TiO2 | 0.04 – 0.08% |
| 05 | LOI | 00.35 – 00.50% |
| 06 | Appearance | Free flowing Granules |
| 07 | Size | Mesh, 16 Mesh, 25 Mesh & 30 Mesh |
.
For customized mesh size, get in touch with us and share your specifications / requirement at prathamminechem@gmail.com and info@prathamminechem.com
